型号 | 稳压值(V) | 稳定电流(MA) | 功率(mW) | 型号 | 稳压值(V) | 稳定电流(MA) | 功率(mW) |
MA1030 | 3 | 5 | 400 | MA2180 | 18 | 20 | 1000 |
MA1033 | 3.3 | 5 | 400 | MA2200 | 20 | 20 | 1000 |
MA1036 | 3.6 | 5 | 400 | MA2220 | 22 | 10 | 1000 |
MA1039 | 3.9 | 5 | 400 | MA2240 | 24 | 10 | 1000 |
MA1043 | 4.3 | 5 | 400 | MA2270 | 27 | 5 | 1000 |
MA1047 | 4.7 | 5 | 400 | MA2300 | 30 | 5 | 1000 |
MA1051 | 5.1 | 5 | 400 | MA2330 | 33 | 5 | 1000 |
MA1056 | 5.6 | 5 | 400 | MA2360 | 36 | 5 | 1000 |
MA1062 | 6.2 | 5 | 400 | MA3047 | 4.7 | 5 | 150 |
MA1068 | 6.8 | 5 | 400 | MA3051 | 5.1 | 5 | 150 |
MA1075 | 7.5 | 5 | 400 | MA3056 | 5.6 | 5 | 150 |
MA1082 | 8.2 | 5 | 400 | MA3062 | 6.2 | 5 | 150 |
MA1091 | 9.1 | 5 | 400 | MA3082 | 8.2 | 5 | 150 |
MA1100 | 10 | 5 | 400 | MA3091 | 9.1 | 5 | 150 |
MA1110 | 11 | 5 | 400 | MA3100 | 10 | 5 | 150 |
MA1114 | 11.4 | 10 | 400 | MA3110 | 11 | 5 | 150 |
MA1120 | 12 | 5 | 400 | MA3120 | 12 | 5 | 150 |
MA1130 | 13 | 5 | 400 | MA3130 | 13 | 5 | 150 |
MA1140 | 14 | 5 | 400 | MA3150 | 15 | 5 | 150 |
MA1150 | 15 | 5 | 400 | MA3160 | 16 | 5 | 150 |
MA1160 | 16 | 5 | 400 | MA3180 | 18 | 5 | 150 |
MA1180 | 18 | 5 | 400 | MA3200 | 20 | 5 | 150 |
MA1200 | 20 | 5 | 400 | MA3220 | 22 | 5 | 150 |
MA1220 | 22 | 5 | 400 | MA3240 | 24 | 5 | 150 |
MA1240 | 24 | 5 | 400 | MA3270 | 27 | 2 | 150 |
MA1270 | 27 | 2 | 400 | MA3300 | 30 | 2 | 150 |
MA1300 | 30 | 2 | 400 | MA3330 | 33 | 2 | 150 |
MA1330 | 33 | 2 | 400 | MA3360 | 36 | 2 | 150 |
MA1360 | 36 | 2 | 400 | MA4030 | 3 | 5 | 370 |
MA2051 | 5.1 | 40 | 1000 | MA4033 | 3.3 | 5 | 370 |
MA2056 | 5.6 | 40 | 1000 | MA4036 | 3.6 | 5 | 370 |
MA2062 | 6.2 | 40 | 1000 | MA4039 | 3.9 | 5 | 370 |
MA2068 | 6.8 | 40 | 1000 | MA4043 | 4.3 | 5 | 370 |
MA2075 | 7.5 | 40 | 1000 | MA4047 | 4.7 | 5 | 370 |
MA2082 | 8.2 | 40 | 1000 | MA4051 | 5.1 | 5 | 370 |
MA2091 | 9.1 | 40 | 1000 | MA4056 | 5.6 | 5 | 370 |
MA2100 | 10 | 40 | 1000 | MA4062 | 6.2 | 5 | 370 |
MA2110 | 11 | 5 | 1000 | MA4068 | 6.8 | 5 | 370 |
MA2120 | 12 | 5 | 1000 | MA4075 | 7.5 | 5 | 370 |
MA2130 | 13 | 5 | 1000 | MA4082 | 8.2 | 5 | 370 |
MA2150 | 15 | 5 | 1000 | MA4091 | 9.1 | 5 | 370 |
MA2160 | 16 | 5 | 1000 | MA4100 | 10 | 5 | 370 |
MA4110 | 11 | 5 | 370 | BZX55C6V8 | 6.8 | 5 | 500 |
MA4120 | 12 | 5 | 370 | BZX55C7V5 | 7.5 | 5 | 500 |
MA4130 | 13 | 5 | 370 | BZX55C8V2 | 8.2 | 5 | 500 |
MA4140 | 14 | 5 | 370 | BZX55C9V1 | 9.1 | 5 | 500 |
MA4150 | 15 | 5 | 370 | BZX55C10 | 10 | 5 | 500 |
MA4160 | 16 | 5 | 370 | BZX55C11 | 11 | 5 | 500 |
MA4180 | 18 | 5 | 370 | BZX55C12 | 12 | 5 | 500 |
MA4200 | 20 | 5 | 370 | BZX55C13 | 13 | 5 | 500 |
MA4220 | 22 | 5 | 370 | BZX55C15 | 15 | 5 | 500 |
MA4240 | 24 | 5 | 370 | BZX55C16 | 16 | 5 | 500 |
MA4270 | 27 | 2 | 370 | BZX55C18 | 18 | 5 | 500 |
MA4300 | 30 | 2 | 370 | BZX55C20 | 20 | 5 | 500 |
MA4330 | 33 | 2 | 370 | BZX55C22 | 22 | 5 | 500 |
MA4360 | 36 | 2 | 370 | BZX55C24 | 24 | 5 | 500 |
MA5047 | 4.7 | 5 | 500 | BZX55C27 | 27 | 5 | 500 |
MA5051 | 5.1 | 5 | 500 | BZX55C30 | 30 | 5 | 500 |
MA5056 | 5.6 | 5 | 500 | BZX55C33 | 33 | 5 | 500 |
MA5062 | 6.2 | 5 | 500 | BZX55C36 | 36 | 5 | 500 |
MA5068 | 6.8 | 5 | 500 | BZX55C39 | 39 | 5 | 500 |
MA5075 | 7.5 | 5 | 500 | BZX55C43 | 43 | 2.5 | 500 |
MA5082 | 8.2 | 5 | 500 | BZX55C47 | 47 | 2.5 | 500 |
MA5091 | 9.1 | 5 | 500 | BZX55C51 | 51 | 2.5 | 500 |
MA5100 | 10 | 5 | 500 | BZX55C56 | 56 | 2.5 | 500 |
MA5110 | 11 | 5 | 500 | BZX55C62 | 62 | 2.5 | 500 |
MA5120 | 12 | 5 | 500 | BZX85C2V7 | 2.7 | 80 | 1300 |
MA5130 | 13 | 5 | 500 | BZX85C3V0 | 3.0 | 80 | 1300 |
MA5150 | 15 | 5 | 500 | BZX85C3V3 | 3.3 | 80 | 1300 |
MA5160 | 16 | 5 | 500 | BZX85C3V6 | 3.6 | 70 | 1300 |
MA5180 | 18 | 5 | 500 | BZX85C3V9 | 3.9 | 60 | 1300 |
MA5200 | 20 | 5 | 500 | BZX85C4V3 | 4.3 | 50 | 1300 |
MA5240 | 24 | 5 | 500 | BZX85C4V7 | 4.7 | 45 | 1300 |
BZX55C2V4 | 2.4 | 5 | 500 | BZX85C5V1 | 5.1 | 45 | 1300 |
BZX55C2V7 | 2.7 | 5 | 500 | BZX85C5V6 | 5.6 | 45 | 1300 |
BZX55C3V0 | 3.0 | 5 | 500 | BZX85C6V2 | 6.2 | 35 | 1300 |
BZX55C3V3 | 3.3 | 5 | 500 | BZX85C6V8 | 6.8 | 35 | 1300 |
BZX55C3V6 | 3.6 | 5 | 500 | BZX85C7V5 | 7.5 | 35 | 1300 |
BZX55C3V9 | 3.9 | 5 | 500 | BZX85C8V2 | 8.2 | 25 | 1300 |
BZX55C4V3 | 4.3 | 5 | 500 | BZX85C9V1 | 9.1 | 25 | 1300 |
BZX55C4V7 | 4.7 | 5 | 500 | BZX85C10 | 10 | 25 | 1300 |
BZX55C5V1 | 5.1 | 5 | 500 | BZX85C11 | 11 | 20 | 1300 |
BZX55C5V6 | 5.6 | 5 | 500 | BZX85C12 | 12 | 20 | 1300 |
BZX55C6V2 | 6.2 | 5 | 500 | BZX85C13 | 13 | 20 | 1300 |
BZX85C15 | 15 | 15 | 1300 | BZX79A9V1 | 9.1 | 5 | 400 |
BZX85C16 | 16 | 15 | 1300 | BZX79A10 | 10 | 5 | 400 |
BZX85C18 | 18 | 15 | 1300 | BZX79A11 | 11 | 5 | 400 |
BZX85C20 | 20 | 10 | 1300 | BZX79A12 | 12 | 5 | 400 |
BZX85C22 | 22 | 10 | 1300 | BZX79A13 | 13 | 5 | 400 |
BZX85C24 | 24 | 10 | 1300 | BZX79A15 | 15 | 5 | 400 |
BZX85C27 | 27 | 8 | 1300 | BZX79A16 | 16 | 5 | 400 |
BZX85C30 | 30 | 8 | 1300 | BZX79A18 | 18 | 5 | 400 |
BZX85C33 | 33 | 8 | 1300 | BZX79A20 | 20 | 5 | 400 |
BZX85C36 | 36 | 8 | 1300 | BZX79A22 | 22 | 5 | 400 |
BZX85C39 | 39 | 6 | 1300 | BZX79A24 | 24 | 5 | 400 |
BZX85C43 | 43 | 6 | 1300 | BZX79A27 | 27 | 2 | 400 |
BZX85C47 | 47 | 4 | 1300 | BZX79A30 | 30 | 2 | 400 |
BZX85C51 | 51 | 4 | 1300 | BZX79A33 | 33 | 2 | 400 |
BZX85C56 | 56 | 4 | 1300 | BZX79A36 | 36 | 2 | 400 |
BZX85C62 | 62 | 4 | 1300 | BZX79A39 | 39 | 2 | 400 |
BZX55C68 | 68 | 2.5 | 500 | BZX79A43 | 43 | 2 | 400 |
BZX55C75 | 75 | 2.5 | 500 | BZX79A47 | 47 | 2 | 400 |
BZX55C82 | 82 | 2.5 | 500 | BZX79A51 | 51 | 2 | 400 |
BZX55C91 | 91 | 1 | 500 | BZX79A56 | 56 | 2 | 400 |
BZX55C100 | 100 | 1 | 500 | BZX79A62 | 62 | 2 | 400 |
BZX55C110 | 110 | 1 | 500 | BZX79A68 | 68 | 2 | 400 |
BZX55C120 | 120 | 1 | 500 | BZX79A75 | 75 | 2 | 400 |
BZX55C130 | 130 | 1 | 500 | BZX79C2V4 | 2.4 | 5 | 500 |
BZX55C150 | 150 | 1 | 500 | BZX79C2V7 | 2.7 | 5 | 500 |
BZX55C160 | 160 | 1 | 500 | BZX79C3V0 | 3.0 | 5 | 500 |
BZX55C180 | 180 | 1 | 500 | BZX79C3V3 | 3.3 | 5 | 500 |
BZX55C200 | 200 | 1 | 500 | BZX79C3V6 | 3.6 | 5 | 500 |
BZX79A2V4 | 2.4 | 5 | 400 | BZX79C3V9 | 3.9 | 5 | 500 |
BZX79A2V7 | 2.7 | 5 | 400 | BZX79C4V3 | 4.3 | 5 | 500 |
BZX79A3V0 | 3.0 | 5 | 400 | BZX79C4V7 | 4.7 | 5 | 500 |
BZX79A3V3 | 3.3 | 5 | 400 | BZX79C5V1 | 5.1 | 5 | 500 |
BZX79A3V6 | 3.6 | 5 | 400 | BZX79C5V6 | 5.6 | 5 | 500 |
BZX79A3V9 | 3.9 | 5 | 400 | BZX79C6V2 | 6.2 | 5 | 500 |
BZX79A4V3 | 4.3 | 5 | 400 | BZX79C6V8 | 6.8 | 5 | 500 |
BZX79A4V7 | 4.7 | 5 | 400 | BZX79C7V5 | 7.5 | 5 | 500 |
BZX79A5V1 | 5.1 | 5 | 400 | BZX79C8V2 | 8.2 | 5 | 500 |
BZX79A5V6 | 5.6 | 5 | 400 | BZX79C9V1 | 9.1 | 5 | 500 |
BZX79A6V2 | 6.2 | 5 | 400 | BZX79C10 | 10 | 5 | 500 |
BZX79A6V8 | 6.8 | 5 | 400 | BZX79C11 | 11 | 5 | 500 |
BZX79A7V5 | 7.5 | 5 | 400 | BZX79C12 | 12 | 5 | 500 |
BZX79A8V2 | 8.2 | 5 | 400 | BZX79C13 | 13 | 5 | 500 |
『本文转载自网络,版权归原作者所有,如有侵权请联系删除』